Talk Show – Explorers of the Northwest
Task: In groups, you will act out a mock talk show with a host interviewing the explorer.
Included in your skit should be:
- Evidence from today that the explorer is important (famous places) – find images and show where they are.
- Background of the explorer – early life, who is he working for?, career, personal info
- Major achievements – discoveries, explorations, maps, description of journey
- Primary source or artifact – an object or document that is connected to the explorer, explain how the document/object is significant (astrolabes, ships, journals, trade goods, tools, etc.)
To be handed in:
- Create a poster to display your information (clear title, image of explorer, object and significance, summary of info, maps).
- A script.
- A citation list of your research done in proper MLA style.
List of possible resources:
- Crossroads pp 271-279
- Canadian Encyclopedia
- Dictionary of Canadian Biography Online
- Library and Archives Canada
- BC Archives
- Canadian Museum of Civilization
- Northwest Journal
- Exploration, Fur Trade, and the Hudson's Bay Company
- In the Pursuit of Adventure: The Fur Trade in Canada and the NWC
Does not Meet 0-4 | Minimally Meets 5-6 | Meets 7-8 | Exceeds 9-10 | |
Evidence today | Cannot identify any places or objects bearing the explorer's name OR Incorrect person | Location is mentioned but not shown | Can show Canadian locations named after explorer | Can show Canadian locations named after the explore with the significance/impact of the location on Canadians |
Background | Cannot describe the explorer's early life OR major details are missing | Brief and superficial facts about the explorer's life and attempts to describe the major events of the explorer | Can describe the major events of the explorer's early life and can identify who they are working for | Can describe how historical context has shaped the life of the explorer and provides details about who they are working for |
Achievements | No attempt to show achievements OR Achievements are incorrect OR Achievements highlighted are irrelevant to Canada | Can list the major discoveries or events but lacks a further explanation | Can describe how the explorer is significant to Canada's development (routes, discoveries, "firsts") | Can describe and show explorer's significance to Canada's development and can show the impact it has today |
Primary Source | A primary source is not presented OR The source is too general OR The source has no effect on the explorer or Canada OR Irrelevant source | Can show an object/document that is related to the explorer but may not be specific (can be applied to other people), can explain the connection between the two | Can show an object/document that is specifically significant to the explorer, can explain the connection between the two | Can show an object/document that is specifically significant to the explorer, can connect the two and its impact on Canadian history |
Poster | No poster OR Looks rushed OR Lacks information | Missing any of: title, explorer, image, maps, basic summary, highlighting the significance of the explorer to Canada OR Lacks neatness, organization | Title, explorer image, maps, basic summary, highlights the significance of the explorer to Canada, neat, organized | Title, explorer image, maps, basic summary, highlights the significance of the explorer to Canada, has shown thought in organizing an aesthetically pleasing and attractive layout |
Citation (out of 5) | No citation OR List of URLs OR Single source | Has attempted to list sources based on standards OR Little variation in sources | Proper MLA citation, variation in sources | Proper MLA citation, variation in sources, shows thought in choosing reputable sources (.org, no wikis, no discussion boards, etc) |
/55 marks
SOCIALS NINE